| Nonsufficient Funds (paid item or returned item) | $40.00* |
| Account Research and Reconciliation (per hour, min. 1 hour) | $25.00 |
| Cashier’s Check | $10.00 |
| Returned Deposited Item/Chargeback Item | $10.00 |
| Stop Payments (each) | $20.00 |
| Outgoing Domestic Wire Transfer | $18.00 |
| Outgoing Foreign Wire Transfer | $45.00 |
| Lockbox Services | See Banker for Details |
| Safe Deposit Box Rental | See Banker for Details** |
| Safe Deposit Box Drilling | at cost, minimum of $400.00 |
| Safe Deposit Box Key Replacement | at cost, minimum of $35.00 |
| Foreign Currency Purchase or Redemption | $15.00 |
| Dormant (per month) | $5.00 |
| Escheatment | $100.00 |
| Levy/Writ | $150.00 Plus Expenses |
| Money Market Excess Transaction (per item) | $15.00 |
| Positive Pay Return Item | $40.00*** |




