Annual Percentage Yields (APY) are effective as of June 27, 2026.

Product Interest Rate APY
Interest Checking1 0.05% 0.05%
Non-Profit Interest Checking1 1.00% 1.00%
IOLTA Checking 2.60% 2.63%
Money Market1
$0–$24,999.99 0.50% 0.50%
$25,000–$49,999.99 0.60% 0.60%
$50,000–$74,999.99 0.75% 0.75%
$75,000–$99,999.99 1.00% 1.00%
$100,000 and over 1.98% 2.00%
Non-Profit Money Market1
$0–$99,999.99 2.47% 2.50%
$100,000–$499,999.99 3.20% 3.25%
$500,000 and over 3.68% 3.75%
Certificates of Deposit and IRAs2Minimum Daily Balance of $500 is required to earn the APY*.
3 months 2.47% 2.50%
6 months 3.44% 3.50%
9 months 3.20% 3.25%
12 months 3.34% 3.40%
15 months 2.96% 3.00%
16 months 2.96% 3.00%
18 months 2.71% 2.75%
24 months 2.47% 2.50%
30 months 2.47% 2.50%
36 months 2.47% 2.50%
48 months 2.47% 2.50%
60 months 2.47% 2.50%
Products Fee Schedule1Interest Rates are subject to change.2Penalty for early withdrawal may apply.*Annual Percentage Yield. Fees may reduce earnings.
Back to top
Skip to content