Annual Percentage Yields (APY) are effective as of June 04, 2023.

Product Interest Rate APY
Interest Checking1 0.05% 0.05%
IOLTA Checking 3.68% 3.75%
Money Market1
$0–$24,999.99 0.50% 0.50%
$25,000–$49,999.99 0.60% 0.60%
$50,000–$74,999.99 0.75% 0.75%
$75,000–$99,999.99 1.00% 1.00%
$100,000 and over 1.98% 2.00%
Certificates of Deposit and IRAs2Minimum Daily Balance of $500 is required to earn the APY*.
3 months 3.20% 3.25%
6 months 3.44% 3.50%
9 months 3.68% 3.75%
12 months 4.40% 4.50%
15 months 4.40% 4.50%
16 months 4.40% 4.50%
18 months 3.92% 4.00%
24 months 3.44% 3.50%
30 months 3.44% 3.50%
36 months 3.44% 3.50%
48 months 3.44% 3.50%
60 months 3.44% 3.50%
Products Fee Schedule1Interest Rates are subject to change.2Penalty for early withdrawal may apply.*Annual Percentage Yield. Fees may reduce earnings.
Back to top
Skip to content