Annual Percentage Yields (APY) are effective as of December 11, 2023.
Product | Interest Rate | APY |
---|---|---|
Interest Checking1 | 0.05% | 0.05% |
IOLTA Checking | 3.87% | 3.94% |
Money Market1 | ||
$0–$24,999.99 | 0.50% | 0.50% |
$25,000–$49,999.99 | 0.60% | 0.60% |
$50,000–$74,999.99 | 0.75% | 0.75% |
$75,000–$99,999.99 | 1.00% | 1.00% |
$100,000 and over | 1.98% | 2.00% |
Non-Profit Money Market1 | ||
$0–$99,999.99 | 2.47% | 2.50% |
$100,000–$499,999.99 | 3.20% | 3.25% |
$500,000 and over | 3.68% | 3.75% |
Certificates of Deposit and IRAs2Minimum Daily Balance of $500 is required to earn the APY*. | ||
3 months | 3.44% | 3.50% |
6 months | 4.88% | 5.00% |
9 months | 5.12% | 5.25% |
12 months | 4.64% | 4.75% |
15 months | 4.64% | 4.75% |
16 months | 4.64% | 4.75% |
18 months | 4.64% | 4.75% |
24 months | 3.68% | 3.75% |
30 months | 3.68% | 3.75% |
36 months | 3.68% | 3.75% |
48 months | 3.68% | 3.75% |
60 months | 3.68% | 3.75% |
Products Fee Schedule1Interest Rates are subject to change.2Penalty for early withdrawal may apply.*Annual Percentage Yield. Fees may reduce earnings. |